2008 Results
| INTERNATIONAL CHAMPIONSHIP "DAY FULL OF SUMMER" =144 MHz-Ranking | ||||||
| Pos. | Call | QRA-LOCATOR | Name | Nr.qso | Pc.Dec. | Pc.Val. |
| 1 | 9A4V | JN95KI | HRVOJE JUZBASIC | 62 | 28674 | 5606 |
| 2 | YO8TK/P | KN27OD | SILVIU DAMIAN | 47 | 14733 | 5176 |
| 3 | ER1AU | KN46JX | VALENTIN CIRIBAS | 19 | 7578 | 3968 |
| 4 | YQ7P | KN24LR | PITI BADEA | 32 | 8355 | 3289 |
| 5 | YO2LHD | KN05XS | IACOB MARIUS | 31 | 6261 | 2441 |
| 6 | YO3JW | KN35FC | FENYO STEFAN PIT | 20 | 5768 | 2328 |
| 7 | YO2GL | KN05PS | DAROCZI CAROL | 27 | 4975 | 2278 |
| 8 | YO3FOU | KN34BK | LIVIU ANTOHIE | 20 | 5329 | 1852 |
| 9 | YO9HP | KN35BA | ALEX PANOIU | 13 | 117 | 1502 |
| 10 | YO5TP | KN16SS | BARTHA BELA | 13 | 2769 | 1484 |
| 11 | YO3FAI | KN34AL | VLAD NICULAE DAN | 15 | 3564 | 1387 |
| 12 | HA7AVU | JN97LJ | HALMAGYI FERENC | 14 | 4434 | 1297 |
| 13 | YO4SI | KN44HE | MIRCEA RUCAREANU | 5 | 1425 | 1228 |
| 14 | YO2MBG | KN06QE | HEGYI VILMOS | 18 | 2049 | 1148 |
| 15 | YO2LSP | KN05PS | BANARIU EDUARD | 7 | 1036 | 895 |
| 16 | YO2BOF | KN06UB | DRAGAN ALIODOR | 15 | 1880 | 787 |
| 17 | YP2Y | KN06LE | CONDRAT ENDY;TOTH ALEX. | 13 | 541 | 285 |
| 18 | YO2BYD | KN06ME | BAN ADALBERT | 13 | 546 | 259 |
| 19 | YO2YT | KN06QE | POP VIRGIL | 7 | 164 | 137 |
| 20 | YO8RZE | KN36LW | FILIP CRISTIAN | 6 | 597 | 135 |
| 21 | YO5CUQ | KN16SS | PILBAK STEFAN | 2 | 133 | 133 |
| Check log:YO2KQD;YO5OYR | ||||||
| INTERNATIONAL CHAMPIONSHIP "DAY FULL OF SUMMER"=432 Mhz - Ranking | ||||||
| Pos. | Call qra-loc | QRA-LOCATOR | Name | Nr.qso | Pc.Dec. | Pc.Val. |
| 1 | YO8TK/P | KN27OD | SILVIU DAMIAN | 9 | 9375 | 7915 |
| 2 | YO5TP | KN16SS | BARTHA BELA | 5 | 3690 | 3645 |
| 3 | ER1AU | KN46JX | VALENTIN CIRIBAS | 4 | 4725 | 3405 |
| 4 | YQ7P | KN24LR | PITI BADEA | 5 | 3575 | 2555 |
| 5 | YO2GL | KN05PS | DAROCZI CAROL | 7 | 4460 | 2390 |
| 6 | YO2BOF | KN06UB | DRAGAN ALIODOR | 6 | 2230 | 1985 |
| 7 | YO3JW | KN35FC | FENYO STEFAN PIT | 2 | 1020 | 1020 |
| 8 | YO3FOU | KN34BK | LIVIU ANTOHIE | 3 | 1313 | 877 |
| 9 | YO2MBG | KN06QE | HEGYI VILMOS | 5 | 815 | 715 |
| 10 | YO5CUQ | KN16SS | PILBAK STEFAN | 2 | 665 | 665 |
| 11 | YO2LHD | KN05XS | IACOB MARIUS | 4 | 1005 | 260 |
| 12 | YO2YT | KN06QE | POP VIRGIL | 3 | 255 | 155 |
| Check log:YO5OYR | ||||||

